Skip to content
Capacity Gallons | Dimensions | inlet | outlet |
---|
500 | 4’1″w x 8’L x 3’6″H | 32″ | 29″ |
1000 | 4’1″w x 8’L x 6’8″H | 67″ | 64″ |
1000 (2 Compartment) | 4’1″w x 8’L x 6’8″H | 67″ | 64″ |
1000 (low Profile) | 6’6″w x 10’L x 3’10″H | 29″ | 27″ |
1500 | 6’1″w x 8’L x 6’8″H | 67″ | 64″ |
1500 (2 Compartment) | 6’1″w x 8’L x 6’8″H | 67″ | 64″ |
1500 (low Profile) | 6’6″w x 10’L x 5’7″H | 52″ | 49″ |
2050 | 6’6″w x 10’L x 6’8″H | 67″ | 64″ |
2050 (2 Compartment) | 6’6″w x 10’L x 6’8″H | 67″ | 64″ |
2800 | 6’6″w x 10’L x 8’5″H | 88″ | 85″ |
4200 | 9’4″w x 10’L x 9’2″H | 97″ | 94″ |
Septic Tank Data