Capacity Gallons | Dimensions | Weight lbs per section | |
---|---|---|---|
1200 | 4’1″w x 8’L x 6’8″H | 4000 (2 sections) | |
1800 | 6’1″w x 8’L x 6’8″H | 6,000 (2 sections) | |
1800 (low Profile) | 6’6″w x 10’L x 5’7″H | 10,000 plus 2,000 for lid | |
2500 | 6’6″w x 10’L x 6’8″H | 8,000 (2 sections) | |
5000 | 9’4″w x 10’L x 9’2″H | 15,000 (2 sections) | |
We Deliver